PUBLIC Dispute 159
Regular price
$529.99
Unit price
/
Unavailable
Couldn't load pickup availability
Argue all you want, but the dispute rules the resort. This directional twin shape designed by Ben Bilodeau features our “Alert Camber” profile, and is loaded with tech. Inlaid Aramid Strips, and Carbon Stringers create a lightweight, powerful core that offers a responsive ride. Urethane sidewalls offer extra impact support, and the sintered base will have you waiting for everyone else to catch up. There’s no debate here, the “Dispute” is the most versatile board in our lineup.
Board Specs
SIZE | EFF. EDGE (CM) |
TIP/WAIST/TAIL (MM) |
SIDECUT RADIUS (M) |
REF STANCE (IN) |
SET BACK (IN) |
CONTACT LENGTH (MM) |
139 | 108 | 271.5/235/271.5 | 7.5 | 18.9 | 0 | 1050 |
143 | 109.75 | 282.3/242.3/282.3 | 7.15 | 18.5 | 0 | 1044 |
147 | 110.75 | 286.1/245/286.1 | 6.5 | 21 | 0 | 1040 |
153 | 114.7 | 296.1/254/296.1 | 7.9 | 22.8 | -0.5 | 1138 |
156 | 117.4 | 297.7/255.7/297.7 | 8 | 22.8 | -0.5 | 1163 |
159 | 120.1 | 300.7/257/300.7 | 8.1 | 23 | -0.5 | 1190 |
SIZE | EFF. EDGE (CM) |
TIP/WAIST/TAIL (MM) |
SIDECUT RADIUS (M) |
REF STANCE (IN) |
CONTACT LENGTH (MM) |
140 | 108.8 | 258/234/258 | 6.6 | 21.9 | 1037 |
143 | 109.8 | 262/237/262 | 6.8 | 22 | 1044 |
147 | 110.8 | 278/240/278 | 7 | 22.1 | 1052 |
150 | 112.8 | 288/246/288 | 7.2 | 22.2 | 1065 |
153 | 115.7 | 292/248/292 | 7.4 | 22.8 | 1095 |
154W | 117.2 | 303/260/303 | 7.5 | 22.8 | 1100 |
155 | 117.2 | 292/250/292 | 7.5 | 22.8 | 1100 |
157 | 118.6 | 294/251/294 | 7.6 | 22.8 | 1125 |
160W | 122 | 308/263/308 | 7.7 | 22.8 | 1155 |

BEST IN
Street & Park

ALERT CAMBER
Hybrid camber profile is regular between the feet with a rise on the tip and tail

FLEX RATING
Medium
Board Overview
Learn more about the 2025/26 PUBLIC Dispute snowboard